FastWorld calling cards global access numbers
Please see comments at the bottom of the page for additional important calls details before you place an order.
Toll Free Local
access difference indicated in cents. Example: "4c" stands for
4 cents per minute less.
| Origination | Access number | Difference: Toll Free Local access | Details |
| ANTIGUA & BARBUDA | 1-800-534-2200 | | @ ! + * |
| Argentina - Buenos Aires (pay phone) | 0800-345-5055 | 40c | |
| Argentina - Buenos Aires (private) | 0800-345-5055 | 50c | |
| Argentina - Cordoba (pay phone) | 0800-345-5055 | 40c | |
| Argentina - Cordoba (private) | 0800-345-5055 | 50c | |
| Argentina - La Plata (pay phone) | 0800-345-5055 | 40c | |
| Argentina - La Plata (private) | 0800-345-5055 | 50c | |
| Argentina - ROC (pay phone) | 0800-345-5055 | | |
| Argentina - ROC (private) | 0800-345-5055 | | |
| Argentina - Rosario (pay phone) | 0800-345-5055 | 40c | |
| Argentina - Rosario (private) | 0800-345-5055 | 50c | |
| Argentina Buenos Aires | 11 5235-3400 | 52c | |
| Argentina - Cordoba City | 35 1569-6600 | 52c | |
| Argentina - La Plata City | 22 1446-6500 | 52c | |
| Argentina - Mar Del Plata City | 22 3432-1900 | 52c | |
| Argentina - Mendoza City | 26 1476-7100 | 52c | |
| Argentina - Rosario City | 34 1530-7600 | 52c | |
| AUSTRALIA | 1-800-355-298 | | + |
| AUSTRIA | 0-800-102-51-522 | | |
| Austria - Vienna | 2682205-9659 | 6c | |
| BELGIUM | 0800-759-59 | | ! |
| Belgium - Brussels | 2290-1468 | 3c | |
| BERMUDA | 1-800-623-0909 | | @ ! + * |
| BOLIVIA | 800-100-103 | | * |
| BOTSWANA | 00-269-800-66235-00 | | ! |
| Brazil - Curitiba (english) | 413-028-5147 | | |
| Brazil - Florianópolis (english) | 483-027-2693 | | |
| Brazil - Fortaleza (english) | 853-923-1047 | | |
| Brazil - Rio de Janeiro (english) | 213-523-4170 | | |
| Brazil - SAO PAULO | 11-6845-5161 | | |
| BRUNEI | 800-013 | | * |
| BULGARIA | 008-001-300 | | * |
| BULGARIA-SOFIA | 851-08-41 | 87c | |
| CANADA | 1-800-796-6235 | | |
| Canada - Barrie | 1-705-721-3025 | 4c | |
| Canada - Calgary | 1-403-770-7801 | 4c | |
| Canada - Edmonton | 1-780-669-7404 | 4c | |
| Canada - Hamilton | 1-905-481-0307 | 4c | |
| Canada - Kitchener | 1-519-342-1122 | 4c | |
| Canada - London | 1-519-488-1805 | 4c | |
| Canada - Montreal | 1-514-448-6136 | 4c | |
| Canada - Oshawa | 1-905-448-1494 | 4c | |
| Canada - Ottawa | 1-613-482-4032 | 4c | |
| Canada - Quebec City | 1-418-948-2025 | 4c | |
| Canada - She Brooke | 1-819-340-1045 | 4c | |
| Canada - St. Catherines | 1-905-228-7007 | 4c | |
| Canada - Toronto | 1-647-722-7149 | 4c | |
| Canada - Vancouver | 1-604-484-2664 | 4c | |
| Canada - Victoria | 1-250-483-3877 | 4c | |
| Canada - Windsor | 1-519-968-0502 | 4c | |
| Canada - Winnipeg | 1-204-480-6901 | 4c | |
| CHINA (SOUTH) | 10800-130-0686 | | @ ! + |
| CHINA (NORTH) | 10800-713-0654 | | @ ! + |
| COLOMBIA | 01-800-919-8708 | | ! + |
| COSTA RICA | 00-800-572-837-73 | | + |
| CROATIA | 080-022-0116 | | * |
| CYPRUS | 800-900-14 | | + * |
| CZECH REP | 800 142 348 | | # + |
| DENMARK | 808-809-74 | | @ ! |
| Denmark - Copenhagen | 3271-4660 | 8c | |
| DOMINICAN REP | 1-800-751-4144 | | + * |
| EGYPT | 00-364-0083 | | * |
| EL SALVADOR | 800-1516 | | * |
| FIJI | 004-890-1007 | | ! + * |
| FINLAND | 0-800-112-730 | | @ |
| FRANCE | 0-800-901-938 | | @ + |
| France - Lille | 35981-4007 | 4c | |
| France - Lyon | 42684-0122 | 4c | |
| France - Marseilles | 48891-5232 | 4c | |
| France - Nantes | 27224-2007 | 4c | |
| France - Paris | 17099-3280 | 4c | |
| France - Toulouse | 56780-4007 | 4c | |
| FRENCH GUIANA | 0-800-992-016 | | * |
| GERMANY | 00-800-572-837-73 | | + |
| Germany - Berlin | 3072616-7062 | 9c | |
| Germany - Cologne | 2216501-0519 | 9c | |
| Germany - Dusseldorf | 2115407-3636 | 9c | |
| Germany - Frankfurt | 6958999-0566 | 9c | |
| Germany - Hamburg | 4080902-0522 | 9c | |
| Germany - Hanover | 5119361-2507 | 9c | |
| Germany - Munich | 8924443-2627 | 9c | |
| Germany - Stuttgart | 71149081-3024 | 9c | |
| GREECE | 00-800-161-220-38-535 | | ! + |
| GUADELOUPE | 0-800-992-016 | | * |
| HONG KONG | 800-966-567 | | @ |
| HUNGARY | 06-800-16-075 | | |
| ICELAND | 800-8078 | | + |
| INDIA | 000-168 | | @ # + * |
| INDONESIA | 008-800-105-475 | | @ # + |
| IRELAND | 1-800-515-214 | | ! + |
| Ireland - Dublin | 1436-4139 | 8c | |
| ISRAEL | 180-942-9948 | | @ ! |
| ITALY | 800-786-054 | | @ ! |
| Italy - Milan | 0230350-9023 | 3c | |
| Italy - Rome | 0645210-8063 | 3c | |
| Italy - Turin | 0112179-2022 | 3c | |
| JAMAICA | 1-888-991-4518 | | |
| JAPAN | 005-311-30-779 | | @ |
| Japan - Tokyo | 345-800-959 | 32c | |
| KAZAKHSTAN | 810-269-800-662-3500 | | @ ! |
| KENYA | 0-800-220-115 | | * |
| KOREA (SOUTH) | 00-308-140-398 | | @ + ^ |
| LATVIA | 800-0209 | | charge |
| LITHUANIA | 880-090-000 | | ! + * |
| LUXEMBOURG | 800-24-332 | | @ |
| MACEDONIA | 998-004-275 | | * |
| MALAWI | 00-800-269-800-66235-00 | | @ ! |
| MALAYSIA | 1-800-807-022 | | @ # + |
| MALTA | 800-90-112 | | * |
| MAURITIUS | 0208-823-386-623-500 | | ! |
| MEXICO | 01-800-687-0006 | | |
| Mexico - Guadalajara | 33-1515-2015 | 10c | |
| Mexico - Leon | 47-7515-2015 | 10c | |
| Mexico - Mexico City | 55-1515-2015 | 10c | |
| Mexico - Monterrey | 81-1515-2015 | 10c | |
| Mexico - Puebla | 22-2515-2015 | 10c | |
| Mexico - Teluca | 72-2515-2015 | 10c | |
| MONACO | 0800-907-022 | | @ ! + |
| NETHERLANDS | 0-800-022-9501 | | # + ^ |
| Netherlands - Amsterdam | 20796-5067 | 18c | |
| NEW ZEALAND | 0-800-442-465 | | @ ! |
| NICARAGUA | 18000551 | | * |
| NORWAY | 800-10-409 | | # + ^ |
| PERU | 0-800-50-285 | | @ ! + * |
| PHILIPPINES | 00-800-5728-3773 | | # |
| POLAND | 0800-055-000 | | ! |
| Poland-Warsaw | 224701222 | 4c | |
| PORTUGAL | 800-819-656 | | ! + |
| PUERTO RICO | 1-866-303-8535 | | + ^ |
| REUNION ISLAND | 0-800-992-016 | | * |
| ROMANIA | 0-808-730-700 | | |
| Romania-BUCHAREST | 201-21-21 | 3c | |
| RUSSIA | 810-800-130-1012 | | @ ! + * |
| Russia - Moscow | 495 7879272 | 42c | |
| SAN MARINO | 800-784-859 | | ! |
| SAUDI ARABIA | 00-269-800-662-3500 | | @ ! |
| SENEGAL | 8103080 | | * |
| SINGAPORE | 001-800-662-35623 | | # + ^ |
| SOUTH AFRICA | 09-882-338-662-3500 | | ! |
| SPAIN | 900-957-034 | | ! + |
| Spain - Madrid | 91788-9564 | 26c | |
| Spain - Barcelona | 93492-3023 | 26c | |
| Spain - Valencia | 96047-3007 | 26c | |
| SRI LANKA | 451-456 | | * |
| ST KITTS & NEVIS | 1-800-744-9120 | | @ ! + |
| ST PIERRE & MIQUELON | 0-800-992-016 | | * |
| SWAZILAND | 00-882-338-662-3500 | | @ ! |
| SWEDEN | 0-200-285-570 | | ! + |
| Sweden - Stockholm | 8505-20168 | 14c | |
| SWITZERLAND | 0-800-564-245 | | @ ! + |
| Switzerland - Geneva | 22592-7048 | 3c | |
| Switzerland - Zurich | 43456-9049 | 3c | |
| SYRIA | 814 | | * |
| TAIWAN | 008-011-265-62 | | # |
| TAJIKISTAN | 810-269-800-662-3500 | | @ ! |
| TANZANIA | 000-882-338-662-3500 | | @ ! |
| THAILAND | 001-800-132-009-952 | | @ |
| TRINIDAD&TOBAGO | 1-800-744-0007 | | @ ! + * |
| UKRAINE | 810-269-800-662-3500 | | @ # |
| URUGUAY | 000-401-900-93 | | ! |
| UNITED KINGDOM | 0-800-358-7120 | | |
| United Kingdom - London | 020-7150-0204 | 2c | |
| USA-ALASKA | 1-866-301-5944 | | |
| USA-HAWAII | 1-800-822-1047 | | |
| VATICAN CITY | 800-784-859 | | @ ! |
| VENEZUELA | 0-800-100-1103 | | + * |
For maximum savings, use the local access numbers.
! MOBILE ACCESS BLOCKED
# SOME MOBILE ACCESS AVAILABLE
^ PAYPHONES MAY REQUIRE CARD OR COIN
@ MAY NOT BE AVAILABLE FROM PAYPHONES
+ MAY NOT BE AVAILABLE FROM HOTELS
* NEED TO DIAL CARRIER CODE 300 BEFORE DESTINATION NUMBER:
After entering the access number please wait for the 'long tone' and dial 300, then proceed with the instructions listed above. Service does NOT work from rotary phones!
GENERAL NOTES:
Bulgaria and Brazil: The access number listed is a local city number. The customer is liable for any local calling charges incurred by dialing this access number.
Some locations may not offer toll-free access
Some phones need to be Toll-free enabled. Check with your local PTT.
Local Access Numbers include city codes. You may not need to dial city code if you call from the city itself.